Standard dimensions and pressure ratings

Standard Dimensions and Pressure Ratings

Gate size (wxh) Pressure head (m) A B S
  Seating Unseating Standard
Invert
Flush
Invert
  Min. Max.
250 x 250 10 7 490 395 510 87 102
300 x 300 10 7 540 445 560 87 102
400 x 400 9 6 640 545 660 87 102
500 x 500 9 6 740 645 760 87 102
600 x 600 9 6 855 760 860 90 107
700 x 700 9 6 955 860 960 90 107
800 x 800 8 6 1055 960 1060 90 107
900 x 900 8 5 1155 1060 1160 90 107
1000 x 1000 8 5 1255 1160 1260 100 115
1100 x 1100 7 4 1355 1260 1400 100 115
1200 x 1200 7 4 1455 1360 1500 100 115
1400 x 1400 7 3 1655 1560 1600 115 135
1500 x 1500 6 3 1755 1660 1800 115 135
1800 x 1800 5 3 2055 1960 2100 115 135
2000 x 2000 4 3 2255 2160 2300 115 135

Click here to view drawing of Sluice Gate Showing leading dimensions from the above table


Notes:

  1. Non-standard sizes and gates for higher pressure ratings can be specially manufactured.
  2. Dimension S varies according to gate design.
  3. Dimensions should not be used for construction purposes.

Navigation