| Feature | Option | Application |
| Mounting | Flat back | Seating and low to medium |
| off-seating pressures | ||
| Spigot back | High off-seating pressures | |
| Wedging | Gate retaining strips | Neoprene seals |
| Adjustable wedges | Non-resilient seals | |
| Side seals | Neoprene "J" type | General use |
| Metal or TDermoplastic | Where neoprene is not suitable | |
| Bottom seal | Neoprene "J" type | General use |
| (Standard invert) | ||
| Neoprene rectangular | General use | |
| compression type | Restricted floor space | |
| (Flush invert) | Grit in fluid |
| Feature | Option | Application |
| Mounting | Slot fixing | Mid-channel location |
| Flat back | Wall mounting | |
| End of channel location | ||
| Side seals | Neoprene "L" type | General use |
| Bottom seals | Neoprene rectangular | General use |
| compression type |
| Feature | Option | Application |
| Mounting | Slot fixing | Mid-channel location |
| Flat back | Wall mounting | |
| End of channel location | ||
| Seals | None | General use |
| Neoprene "L" type | Where sealing is required |